


| Het weer in Goes | |||
|---|---|---|---|
| LAST READING AT TIME: 1:10 DATE: 10 March 2010 | |||
| Current Weather | Dry | Current Temperature | 0.0 °C (32.0°F), Apparent temp -4.2 °C |
| Maximum Temperature (since midnight) | 0.2 °C at: 0:00 AM | Minimum Temperature (since midnight) | 0.0 °C at: 0:40 AM |
| Average windspeed (ten minute) | 12.0 kmh (6.5 kts) | Wind Direction (ten minute) | E (98º) |
| Windchill Temperature | -3.9 °C | Maximum Gust (last hour) | 20.9 kmh (11.3 kts) at: 1:02 AM |
| Maximum Gust (since midnight) | 20.9 kmh (11.3 kts) at: 1:02 AM | Maximum 1 minute average (since midnight) | 15.5 kmh (8.4 kts) at: 1:02 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 3.0 mm (0.12 in.) | Rainfall To date this year | 93.0 mm (3.66 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -5.8 °C (Wet Bulb :-1.9 °C ) |
| Humidity | 65 %, Humidex -3.3 °C | Barometer corrected to msl | 1029.0 hPa |
| Pressure change | 0.0 hPa (last hour) | Trend | STEADY |
| Pressure change (last 12 hours) | +0.0 hPa | Pressure change (last 6 hours) | +1.0 hPa |
| Current Indoor temp. 19.6 °C | |||
| Current Indoor hum. 30 % | |||



















Use the RELOAD facility on your browser to retrieve the latest data.